Features:
Suitable for the winding process of cotton, wool, fiber, pure and blend spinning, producing high quality with no knot yarn.
Applicable fiber varieties: cotton, wool, chemical fiber and its blended.Applicable yarn varieties: single yarn, thread.
Joint way: mechanical knot, air splicing, mechanical rubbing and twisting. Also it have wet and hot plus.
Automatic winding machine equipped with: air splicing device, mechanical rubbing and twisting device; Electronic yarn clearer. Nickel alloy cast iron groove tube; Mechanical anti-folding device; Equilibrium, shockproof, tension device, Fixed length and size device; Single spindle variable frequency regulating speed device; Waxing device; Headpiece integrated supervisory control system; Swimming blow and air suction device, etc.
Automatic winding machine has high efficiency, high speed operation, high quality, stable, easy maintenance and high performance.
COMPACT WINDER | Item Size(mm) | Net Weight(kg) | Package Size(mm) | Gross Weight(kg) |
Machine(12 Spindles) Weight & Dimension | 2076*1060*1800 | 310 | 2150*1100*1850 | 360 |
Machine Accesscries (12 Spindles) Weight & Dimension | 2076*1060*1800 | 280 | 2150*1100*1850 | 330 |
Specialty | Slow Starting Device | |||
Grooved Drum | 0/82mm,helical pitch 2.5X152,Asymmetric | |||
Automatic Length Setting | Max:999999m | |||
Electric Waxing Device(Optional Feature) | Eache spindle can be fixed with a waxing device | |||
Electric Tension | Provide suitable winding tensions for adjustment | |||
Configuration | Double-side, 6 spindles combined as 10 sets connected | |||
Motorization | Frequency conversion control | |||
Max . speed | 1100/min, computer controls each side speed separately | |||
Traverse | Standard:147mm/152mm | |||
Balancer | Balance of spring controls the winding pressure | |||
Yarn Detector | Optical Sensor | |||
Max . package Diameter | Max . 280mm | |||
Switch Button | By film touch switch, general control for single side as touch screen | |||
Radial Anti Aliasing System | Computer Controlled the parameter of anti aliasing | |||
Reciprocating Blowing Cleaner | 1100W motor power of cleaner | |||
Absorbed Power | 60W per spindle at max .speed, including the motor power of cleaner | |||
Power Supply | Three-phase power 380V 10%,50/60HZ; 220v; 440v |
Wangtai textile industry park, Huangdao, Qingdao, China