1) For cotton roll spinning;
2) Computer control, display the relevant parameters;
3) Doffer and feed roller are controlled by frequency converter;
4) Synchronous tooth-form belt transmission, running smoothly and low noise;
5) Visible plastic filtering pipe, featured with smooth and easy maintenance. Multi continuous suction points, pressure continuous detected, better suction efficiency;
6) New-type licker-in carding board, aluminum alloy stationary flats;
7) Apron-type cotton guide device, maintenance-free, easy to operate;
8) Fully-enclosed safety cover is designed integrally with pleasant appearance;
9) Safety auto-stop devices at many points of the whole machine;
10) Front web cleaner & rear web cleaner;
11) High quality new-type MCC wire
12) Flat and cylinder reverse rotation, enhance carding, improve the quality of cotton web;
Application | This machine is used for processing cotton and man-made fiber or blends in length 22~76mm |
Max. theoretical output (kg/h) | 60 |
Sliver delivery speed (m/min) | 180 |
Sliver delivery ration (g/m) | 3.5~6.5 |
Working width (mm) | 1000 |
Total draft | 98~177 |
Cylinder diameter (mm) | 1288 |
Cylinder speed (r/min) | 326 356 428 |
Doffer working diameter (mm) | 706 |
Doffer speed (r/min) | 6~60 |
Licker-in diameter (mm) | 250 |
Licker-in speed (mm) | 674 736 803 886 967 |
Number of revolving flats (working/total) | 30/82 |
Revolving flats speed (mm/min) | 77~309 |
Additional carding components | Front stationary flat*3, rear stationary flat*3, licker-in carding segment |
Applicable sliver can | diameter: 600mm or 1000mm height: 1100mm or 1200mm |
Continuous suction (m³/h) | 3500 |
Wind pressure (pa) | -920 |
Installed power (kw) | 6.6kw |
Safety cover form | Totally enclosed structure |
Area (length*width)(mm) | 3442*1916 (coiler not included) |
Weight(kg) | about 5500 |
Wangtai textile industry park, Huangdao, Qingdao, China