1) Patented three roller stripper and main transmission mechanism.
2) The frequency transformer permits the doffer stepless speed change
3) New stationary flats: 3 for front & 3 for rear
4) Licker-in carding board
5) High quality MCC wire
6) Computer monitor and auto-stop control at many points of the whole machine
7) Provide a variety of dedusting modes for your selection
Application range | 22~76 mm cotton and man-made fiber |
Sliver delivery ration (g/m) | 3.5~6.5 |
Max. theoretical output (kg/h) | 40 |
Speed of sliver delivery (m/min) | 57.7~121.2 |
Taker-in speed (r/min) | 930 800 |
Doffer speed (r/min) | 6~36 |
Cylinder speed (r/min) | 360 330 |
Flat number (working flat/total flat) | 41/106 |
Flat speed (mm/min) | 79 91 129 141 184 241 342 |
Additional carding components | carding board*1 stationary flat for front*3 stationary flat for rear*3 |
Sliver can size (diameter*height)(mm) | 600*900mm 600*1100mm |
Installed power (kw) | 5.17 |
Safety cover | Totally enclosed |
Area (length*width)(mm) | 3591*2123 |
Weight(kg) | About 4500 |
Wangtai textile industry park, Huangdao, Qingdao, China