1)Three-roller cotton stripping
2) Taker-in carding board
3) Four front stationary flats & two rear stationary flats
4) Doffer speed: frequency control parameter instrument
5) New-type colier (suqare type)
6) Left side and right side enclosed safety cover
7) High quality metallic card clothing
8) Synchronous belt drive,stable and noise-free
Application | the machine is designed for carding cotton or chemical fiber |
Sliver delivery ration (g/m) | 3.51~6.5 |
Max. output (kg/h) | 35 |
Working width (mm) | 1000 |
Additional carding components | carding board*1 front stationary flat*4 back stationary flat*2 |
Doffer working diameter (mm) | 706 |
Doffer speed (r/min) | 21.3~38.2 |
Applicable sliver can (dia*height) | 600*900mm 600*1100mm |
Dust removal | cylinder, doffer-triangle, taker-in cover plate |
Permanent suction air capacity (m³/h) | 1300 |
Wind pressure (pa) | 500~600pa |
Installed power (kw) | 4.8kw |
Area (length*width)(mm) | 3809*2092 |
Weight(kg) | about 4500 |
Wangtai textile industry park, Huangdao, Qingdao, China